Asaadi, Moein
FIDE title | None |
FIDE ID | 32704810 |
Born | 2012 |
Sex | Male |
Federation | IRI |
Games for download | 19 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1646 | 1683 | 1651 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Asaadi Moein in official chess games
Wins | Draws | Losses |
9 | 4 | 6 |
Rating Progress Chart of Moein Asaadi
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1646 | 1683 | 1651 |
2024-07 | 1646 | 1683 | 1651 |
2024-01 | 1410 | 1471 | 1418 |
2023-07 | 1401 | 1222 | 1318 |
2023-01 | 1415 | 1315 | 1315 |
2022-01 | 1254 | 1225 | 1224 |
2022-07 | 1305 | 1214 | 1224 |
2021-07 | 1254 | 1218 | 1224 |
2021-01 | 1200 | 1218 | 1248 |
2020-01 | 1200 | 1218 | 1248 |
2020-07 | 1200 | 1218 | 1248 |
2019-07 | 1307 | 1265 | 1261 |
Online chess players who have the name Moein Asaadi in profile
You can do a more thorough search using the "Asaadi Moein" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
moin_asadi | Moein (معین) Asaadi (اسعدی) | Iran | Mashhad | ♟ |
Analyzing the loss of accuracy of Asaadi Moein by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Moein in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2021 | 1.52 | 1.73 | -0.80 | -1.92 |
Last official chess games of Asaadi Moein
Оur database contains 19 Moein official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2021-10-31 | Eastern Asia-ch U10 | 1-0 | Asaadi, Moein - Surana, Agham | Bishop's Opening: Berlin Defence (C50) | 1.e4 e5 2.Bc4 Nf6 3.Nf3 Nc6 4.d3 Bc5 5.Nc3 d6 6.Bg5 h6 7.Bxf6 Qxf6 8.Nd5 Qd8 9.c3 Be6 10.d4 exd4 |
2021-10-31 | Eastern Asia-ch U10 | 0-1 | Gnanasekar, Jai Adithya - Asaadi, Moein | Caro-Kann: Classical, 6.Nf3 Nd7 (B19) | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 5.Ng3 Bg6 6.Nf3 Nd7 7.h4 h6 8.h5 Bh7 9.Bd3 Bxd3 10.Qxd3 Ngf6 |
2021-10-31 | Eastern Asia-ch U10 | 1/2-1/2 | Asaadi, Moein - Banerjee, Adhyayan | Bishop's Opening: 1.e4 e5 2.Bc4 (C50) | 1.e4 e5 2.Bc4 Nc6 3.Nf3 Bc5 4.d3 d6 5.Nc3 Bg4 6.h3 Bh5 7.Be3 Bb6 8.O-O h6 9.Bb5 Nge7 10.Nd5 O-O |
2021-10-30 | Eastern Asia-ch U10 | 1-0 | Kumar S, Madhesh - Asaadi, Moein | Caro-Kann: Exchange, 4.Nf3 (B13) | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.Nf3 Nc6 5.Bf4 Bf5 6.Bd3 Bxd3 7.Qxd3 e6 8.O-O Bd6 9.Bxd6 Qxd6 10.Nbd2 Nf6 |
2021-10-30 | Eastern Asia-ch U10 | 0-1 | Asaadi, Moein - Batbaatar, Baatarbileg | Sicilian: Smith-Morra, 3.c3 d3 (B21) | 1.e4 c5 2.d4 cxd4 3.c3 d3 4.Nf3 d6 5.Bxd3 Nc6 6.Bb5 e5 7.h3 Be6 8.O-O Be7 9.Be3 Nf6 10.Qc2 h6 |
2021-10-30 | Eastern Asia-ch U10 | 1-0 | Chandra, Darsh - Asaadi, Moein | QGD: Westphalia: 4.Nf3 Nbd7 5.Bf4 (D37) | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Nf3 Nbd7 5.Bf4 Bd6 6.Bxd6 cxd6 7.cxd5 Nxd5 8.e4 N5b6 9.Bd3 Nf8 10.O-O Ng6 |
2021-10-29 | Eastern Asia-ch U10 | 1-0 | Asaadi, Moein - Kheterpal, Shivam | Sicilian: Smith-Morra Gambit, 1.e4 c5 2.d4 (A45) | 1.e4 c5 2.d4 e6 3.d5 Nf6 4.Bg5 d6 5.Nc3 e5 6.Nf3 Nbd7 7.Be2 Be7 8.O-O O-O 9.Bxf6 Bxf6 10.a3 b6 |
Eastern Asia-ch U10, Tornelo INT, 2021-10-31
1.e4 e5 2.Bc4 Nf6 3.Nf3 Nc6 4.d3 Bc5 5.Nc3 d6 6.Bg5 h6 7.Bxf6 Qxf6 8.Nd5 Qd8 9.c3 Be6 10.d4 exd4 11.cxd4 Bb4+ 12.Nxb4 Nxb4 13.Qa4+ Nc6 14.d5 Bd7 15.dxc6 Bxc6 16.Bb5 Qd7 17.Bxc6 Qxc6 18.Qxc6+ bxc6 19.O-O O-O 20.Rac1 Rfe8 21.Rxc6 Rxe4 22.Rxc7 Re2 23.Rb7 Re6 24.h3 Re4 25.Rd1 Re6 26.Nd4 Rf6 27.Nb3 Re8 28.Rxa7 Re2 29.Rd2 Ree6 30.Nd4 Re5 31.Nf3 Ref5 32.b4 Rg6 33.Kh2 Rb5 34.Rb2 h5 35.a4 Rf5 36.b5 1-0
1.e4 e5 2.Bc4 Nf6 3.Nf3 Nc6 4.d3 Bc5 5.Nc3 d6 6.Bg5 h6 7.Bxf6 Qxf6 8.Nd5 Qd8 9.c3 Be6 10.d4 exd4 11.cxd4 Bb4+ 12.Nxb4 Nxb4 13.Qa4+ Nc6 14.d5 Bd7 15.dxc6 Bxc6 16.Bb5 Qd7 17.Bxc6 Qxc6 18.Qxc6+ bxc6 19.O-O O-O 20.Rac1 Rfe8 21.Rxc6 Rxe4 22.Rxc7 Re2 23.Rb7 Re6 24.h3 Re4 25.Rd1 Re6 26.Nd4 Rf6 27.Nb3 Re8 28.Rxa7 Re2 29.Rd2 Ree6 30.Nd4 Re5 31.Nf3 Ref5 32.b4 Rg6 33.Kh2 Rb5 34.Rb2 h5 35.a4 Rf5 36.b5 1-0
Download all the chess games of Moein for free
Last Tournaments of Asaadi Moein
Tournaments | Positions | Date |
---|---|---|
IRI-ch U10 | 10 | 2021-01-16 |
Eastern Asia-ch U10 | 9 | 2021-10-29 |
Statistics of the most played openings by Moein with white
Below are the most frequently played openings of Moein for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C23 (Bishop's Opening: Philidor Counterattack) | 1 | 1 | 0 | 0 |
B21 (Sicilian: Smith-Morra, 3.c3 Nf6) | 1 | 0 | 0 | 1 |
B21 (Sicilian: Smith-Morra, 3.c3 d3) | 1 | 0 | 1 | 0 |
C23 (Bishop's Opening: Lewis Gambit) | 1 | 0 | 1 | 0 |
C24 (Bishop's Opening: Berlin Defence) | 1 | 1 | 0 | 0 |
C23 (Bishop's Opening: 1.e4 e5 2.Bc4) | 1 | 0 | 0 | 1 |
B21 (Sicilian: Smith-Morra Gambit, 1.e4 c5 2.d4) | 1 | 1 | 0 | 0 |
B12 (Caro-Kann: Advance, 4.Bd3) | 1 | 0 | 1 | 0 |
B06 (Modern: 1.e4 g6 2.d4 d6) | 1 | 1 | 0 | 0 |
B21 (Sicilian: Smith-Morra, 3.c3) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Moein with black
Below are the most frequently played openings of Moein for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B13 (Caro-Kann: Exchange, 4.Nf3) | 2 | 0 | 2 | 0 |
B18 (Caro-Kann: Classical, 6.Nf3 Nd7) | 2 | 1 | 0 | 1 |
B12 (Caro-Kann: Advance Variation, 3...c5) | 1 | 1 | 0 | 0 |
B10 (Caro-Kann: 2.Nc3 d5) | 1 | 1 | 0 | 0 |
B13 (Caro-Kann: Exchange, 4.Bd3 Nc6) | 1 | 1 | 0 | 0 |
B10 (Caro-Kann: 2.Nf3) | 1 | 1 | 0 | 0 |
D37 (QGD: Westphalia: 4.Nf3 Nbd7 5.Bf4) | 1 | 0 | 1 | 0 |